Scheduling a Production Line
Schedules define when production lines run. While individual tasks can be scheduled, schedule at the production line level to keep configuration simpler.
Create schedules at Build > Schedules.
Schedule Types
Select a schedule type that matches when you need your pipeline to run:
| Name | Code | Description |
|---|---|---|
| Daily Processing | DAILY | Runs every day. |
| Day/Month (ddMM) of Year | DAY-MONTH-OF-YEAR | Runs at specified day(s) of year. This is a 'ddMM' comma separated list of days in months (both days and months must be 2 digits e.g. 05) e.g. '0304,1712' will run on April 3rd and again on December 17th. |
| Last Day of Month | LAST-DAY-OF-MONTH | Runs on the last day of each month |
| Process Every Weekday | WEEKDAY | Runs every weekday (i.e. Monday to Friday). |
| Quarterly EOM Processing | QUARTERLY | Runs on the first day of each quarter (i.e. Jan 1st, Apr 1st). |
| Specific Day(s) of Month | DAY-OF-MONTH | Runs on specified day(s) of the month. This is a comma separated list of days in the format '7,14'. |
| Specific Day(s) of Week | DAY-OF-WEEK | Runs on specified day(s) of the week. This is a comma separated list of days in numeric format where Monday = 1, Tuesday = 2, ... Sunday = 7. |
Depending upon the type selected, a value may be required. For instance, if selecting 'Specific Day(s) of Month' a list of days is required. Selecting 'Last Day of Month' or 'Process Every Weekday' doesn't require a value to be entered.
Frequency (Intraday)
Schedules can run multiple times per day. For example, run every 2 hours from 8am to 6pm by selecting 'Every n Hours' with a value of '2'.
| Name | Code | Description |
|---|---|---|
| Once per Day | ONCE | Runs once per day |
| Every Hour | HOURLY | Runs every hour |
| Every 'n' Hours | EVERY-N-HOURS | Runs every n hour(s), e.g., '3' runs every 3 hours |
| Every 'n' Minutes | EVERY-N-MINUTES | Runs every n minute(s), e.g., '15' runs every 15 minutes |
| Specific Times | HOUR-OF-DAY | Runs at specified times (24-hour format), e.g., '815,14' runs at 8:15am and 2pm |
What's Next?
- Scheduling Production Lines — Detailed guide with time zones and best practices